shadow_left
Rock formation with crescent moon
menu_top
menu_left moon watch last new moon next new moon report results sign up background menu_right
menu_bottom
Nextnewmoon title
The following diagrams show the visibility of the new crescent Moon over the first three days of the lunation. The unshaded areas indicate regions from which the Moon cannot be seen. The Moon becomes more easily visible from the regions of increasing colour intensity i.e. the Moon will be seen easily from the regions shown in red. The near vertical blue lines show the age of the Moon at the so-called "best time" of observation.

The following diagram shows the visibility of the new crescent Moon on 2009 July 22.
Global lunar visibility map for 2009 July 22
The second diagram is for 2009 July 23 and exhibits more shaded regions than those found in the map for 2009 July 22. Consequently, a larger fraction of the surface of the Earth will be able to observe the crescent Moon with ease.
Global lunar visibility map for 2009 July 23
The third diagram is for 2009 July 24 and is almost totally shaded in red. The majority of the Earth will be able to observe the crescent Moon with ease.
Global lunar visibility map for 2009 July 24
Go to the top of this page
Go to the top of this page
Global Visibility Maps for previous months
Several requests have been received suggesting that we make available the global visibility maps for previous new crescent moons. The following table contains links to the visibility maps (in pdf format) for the first three days of each lunation since the Moon Watch project started in October 2005.
Lunation
Number
Date of
New Moon
Date of New
Moon +1 day
Date of New
Moon +2 days
10242005 October 03 2005 October 04 2005 October 05
10252005 November 02 2005 November 03 2005 November 04
10262005 December 01 2005 December 02 2005 December 03
10272005 December 31 2006 January 01 2006 January 02
10282006 January 29 2006 January 30 2006 January 31
10292006 February 28 2006 March 01 2006 March 02
10302006 March 29 2006 March 30 2006 March 31
10312006 April 27 2006 April 28 2006 April 29
10322006 May 27 2006 May 28 2006 May 29
10332006 June 25 2006 June 26 2006 June 27
10342006 July 25 2006 July 26 2006 July 27
10352006 August 23 2006 August 24 2006 August 25
10362006 September 22 2006 September 23 2006 September 24
10372006 October 22 2006 October 23 2006 October 24
10382006 November 20 2006 November 21 2006 November 22
10392006 December 20 2006 December 21 2006 December 22
10402007 January 19 2007 January 20 2007 January 21
10412007 February 17 2007 February 18 2007 February 19
10422007 March 19 2007 March 20 2007 March 21
10432007 April 17 2007 April 18 2007 April 19
10442007 May 16 2007 May 17 2007 May 18
10452007 June 15 2007 June 16 2007 June 17
10462007 July 14 2007 July 15 2007 July 16
10472007 August 12 2007 August 13 2007 August 14
10482007 September 11 2007 September 12 2007 September 13
10492007 October 11 2007 October 12 2007 October 13
10502007 November 09 2007 November 10 2007 November 11
10512007 December 09 2007 December 10 2007 December 11
10522008 January 08 2008 January 09 2008 January 10
10532008 February 07 2008 February 08 2008 February 09
10542008 March 07 2008 March 08 2008 March 09
10552008 April 06 2008 April 07 2008 April 08
10562008 May 05 2008 May 06 2008 May 07
10572008 June 03 2008 June 04 2008 June 05
10582008 July 03 2008 July 04 2008 July 05
10592008 August 01 2008 August 02 2008 August 03
10602008 August 30 2008 August 31 2008 September 01
10612008 September 29 2008 September 30 2008 October 01
10622008 October 28 2008 October 29 2008 October 30
10632008 November 27 2008 November 28 2008 November 29
10642008 December 27 2008 December 28 2008 December 29
10652009 January 26 2009 January 27 2009 January 28
10662009 February 25 2009 February 26 2009 February 27
10672009 March 26 2009 March 27 2009 March 28
10682009 April 25 2009 April 26 2009 April 27
10692009 May 24 2009 May 25 2009 May 26
10702009 June 22 2009 June 23 2009 June 24
Go to the top of this page
Go to the top of this page
Crown Copyright

Permission must be granted to reproduce this material. HM Nautical Almanac Office and the UK Hydrographic Office do not accept any responsibility for any loss or damage arising from the use of information contained in the following pages.

Einstein Year

Albert Einstein™ HUJ
http://www.albert-einstein.net
shadow_right
HMNAOEinstein YearAlbert Einstein